sin información
🕗 horarios
| Domingo | ⚠ | |||||
| Lunes | ⚠ | |||||
| Martes | ⚠ | |||||
| Miércoles | ⚠ | |||||
| Jueves | ⚠ | |||||
| Viernes | ⚠ | |||||
| Sábado | ⚠ | |||||
| Domingo | ⚠ | |||||
| Lunes | ⚠ | |||||
| Martes | ⚠ | |||||
| Miércoles | ⚠ | |||||
| Jueves | ⚠ | |||||
| Viernes | ⚠ | |||||
| Sábado | ⚠ | |||||
SH AM
::Helicopter services provider mainly servicing the oil and gas industry in Qatar , Subsidiary of Qatar Petroleum
Santhosh Thiyagarajan
::Though chopper operations are reduced still parking is problem, most of the time have to park outside.
Nabeel Iqbal
::Nice building but very small parking!
Shihab C Mohammed
::Good
mansour al-khater
::😒 نقطة جمركية